- Airport Extreme Software Update
- Airport Express Update Firmware
- Update Airport City
- Apple Airport Utility Software Update
- Airport Extreme Software Update
Airport Extreme Software Update
Airport Express Update Firmware
Airport design software supports pavement design and pay reductions for airport pavement projects. Available software include FAARFIELD, COMFAA, COMPSYS, and other programs.
Apple's AirPort Base Station Firmware Update 7.9.1 includes fixes for eight identified bugs impacting AirPort Extreme and AirPort Time Capsule base station hardware with 802.11ac connectivity. Global Nav Open Menu Global Nav Close Menu; Apple; Shopping Bag +. Reset the AirPort device that is having problems back to factory default settings, and then set it up again. Once you have the AirPort back on the network and operating correctly, you can go ahead and download the firmware update again.
Software (select links in this column to access software) | Description/Instructions | Date |
---|---|---|
FAARFIELD 1.42 | FAARFIELD 1.42 is the standard thickness design software accompanying AC 150/5320-6F Airport Pavement Design and Evaluation. FAARFIELD 1.42 replaces all previous versions of FAARFIELD. | 9/18/2017 |
COMFAA 3.0 (Updated 8/14/2014) | COMFAA 3.0, as introduced in version B of AC 150/5335-5, is the recommended method to determine airport runway, taxiway, and apron pavement strength with the Aircraft Classification Number - Pavement Classification Number (ACN-PCN) method. The software is capable of calculating Aircraft Classifications Numbers in accordance with the International Civil Aviation Organization (ICAO) procedure.
| Updated 8/21/2017 |
Update Airport City
PWL Spreadsheets (files unavailable pending verification and updates) | Description/Instructions | Date |
---|---|---|
Asphaltic Concrete - Payment Adjustments for Densities and Air Voids, Item P-401 (file unavavailable pending verification and updates) | The pay equations in this spreadsheet are consistent with the percent within limits (PWL) pay adjustments as published in AC 150/5370-10H, Item P401; for previous versions of item P401, verify that appropriate Upper and Lower Limits are being utilized. | Added 4/21/2020 |
Asphaltic Concrete - Payment Adjustments for Densities and Air Voids, Item P-401(MS Excel) | The pay equations in this spreadsheet are consistent with the percent within limits (PWL) pay adjustments as published in AC 150/5370-10G, Item P401; for previous versions of item P401, verify that appropriate Upper and Lower Limits are being utilized. | Updated 4/21/2020 |
Asphaltic Concrete - Payment Adjustment for Densities and Air Voids, Item P-401 (file unavailable pending verification and updates) | The pay equations in this spreadsheet are consistent with the percent within specification limits (PWL) based pay adjusments in Item P-401 as published in versions B and higher of AC 150/5370-10 but are not valid for previous versions of Item P-401. | Updated 9/13/2016 |
PCC Pavement - Payment Factor for Strength and Thickness, Item P-501(MS Excel) | The pay equations in this spreadsheet are valid for versions of Item P-501 published in versions C and higher of AC 150/5370-10. *Update fixes spreadsheet error that occurred when number of lots exceeded 102. | Updated 10/30/2009* |
Apple Airport Utility Software Update
Software (select links in this column to access software) | Description/Instructions | Date |
---|---|---|
3D Airspace Analysis Program (3DAAP) | Version 5.0 | 9/19/2006 |
Backcalculation Software (BAKFAA) (Updated 10/13/2017) | For backcalculating FWD data and computing airport pavement load responses by layered elastic analysis. Use with AC 150/5370-11, Use of Nondestructive Testing Devices in the Evaluation of Airport Pavements. Version 2.0. | 5/2012 |
Geodetic Calculator(Zip) | Updated version of GEO83. | |
Runway Exit Design Interactive Model V3 (REDIM-V3) | REDIM is a computer model developed to locate and design high-speed runway exits at airports. The model uses kinematic equations to characterize the aircraft landing dynamics and a polynomial-time dynamic programming algorithm to find the optimal locations of the high-speed exits. The objective of the optimization algorithm is to minimize the weighted average runway occupancy time (ROT) of an aircraft mix selected by the user. A database of aircraft characteristics for four terminal Aircraft Approach Categories (AAC) has been included in the model to facilitate its use in a large variety of airport environments and conditions. The database file relieves the user's deltas. See the Taxiway Fillet Design Tool User's Guide(PDF) for instructions. | 5/2018 |
Software (select links in this column to access software) | Description/Instructions | Date |
---|---|---|
FAA Airport Technology R&D Branch Software |
Airport Extreme Software Update
This page was originally published at: https://www.faa.gov/airports/engineering/design_software/